RED Digital Cinema a subsidiary of Nikon Corporation has announced the release of the V-RAPTOR [X] Z Mount and KOMODO-X Z Mount digital cinema cameras, integrating the Nikon Z mount into the already impressive RED cameras and providing filmmakers and content creators with ultimate flexibility in lens choice.
The new V-RAPTOR [X] Z Mount and KOMODO-X Z Mount digital cinema cameras support the Nikon Z mount, with its large diameter and short flange distance, while retaining cinematic picture quality utilizing RED’s color science. Users can also take advantage of the high performance unlocked by RED’s exclusive image compression and other technologies. Filmmakers and content creators now have greater flexibility in image expression with an unprecedented range of lens options.

The V-RAPTOR [X] Z Mount and KOMODO-X Z Mount will be available from RED Digital Cinema and RED authorized dealers. The KOMODO-X Z Mount will be available starting at $6,995.00 while the V-RAPTOR [X] Z Mount will be available starting at $29,995.00. Check out more details here.
FEATURE | V-RAPTOR [X] Z Mount | The KOMODO-X Z Mount |
SENSOR TYPE | KOMODO-X 19.9MP Super 35mm Global Shutter CMOS | V-RAPTOR® [X] 8K VV 35.4MP Global Shutter CMOS |
MOUNT TYPE | Integrated locking Nikon Z mount with electronic communication Supports /I PL lenses with RED Z to PL Adapters Supports Nikon FTZ II Adapter with communication and other adapters based on the Nikon Z mount | Integrated locking Nikon Z mount with electronic communication Supports /I PL lenses with RED Z to PL Adapters Supports Nikon FTZ II Adapter with communication and other adapters based on the Nikon Z mount |
DYNAMIC RANGE | 16.5+ stopS | 17+ stops |
BUILD | Aluminum Alloy | Aluminum Alloy |
FRAME RATE | 80 fps at 6K 17:9 (6144 x 3240) 96 fps at 5K 17:9 (5120 x 2700)) 120 fps at 4K 17:9 (4096 x 2160) 240 fps at 2K 17:9 (2048 x 1080) | 120 fps at 8K 17:9, 150 fps at 8K 2.4:1 140 fps at 7K 17:9, 175 fps at 7K 2.4:1 160 fps at 6K 17:9, 200 fps at 6K 2.4:1 192 fps at 5K 17:9, 240 fps at 5K 2.4:1 240 fps at 4K 17:9, 300 fps at 4K 2.4:1 320 fps at 3K 17:9, 400 fps at 3K 2.4:1 480 fps at 2K 17:9, 600 fps at 2K 2.4:1 |
RESOLUTION | UP TO 6K | UP TO 8K |
WEIGHT | 2.62lbs (without body cap and CFexpress card) | 4.03 lbs / 1.83 kg (without body cap and CFexpress card) |
POWER | 11-17V via 6-pin DC-IN | 11-17 V via 6-Pin DC-IN |
AUDIO | Integrated dual channel digital mono microphones, uncompressed, 24-bit 48 kHz Integrated dual channel (mic/line/+48V) input via 5-Pin 00B Audio Port, uncompressed, 24-bit 48 kHz | Integrated dual channel digital mono microphones, uncompressed, 24-bit 48 kHz Integrated dual channel (mic/line/+48V) input via 5-Pin 00B Audio Port, uncompressed, 24-bit 48 kHz 3.5mm stereo headphone port |
COLOUR MANAGEMENT | Image Processing Pipeline 2 (IPP2) Supports 33×33×33 3D LUTs Supports import and adjustment of CDLs | Image Processing Pipeline 2 (IPP2) Supports 33×33×33 3D LUTs Supports import and adjustment of CDLs |
MONITOR | Proprietary Top Accessory Port for Monitoring and Control Integrated 2.9″ 1440×1440 touchscreen LCD with preview and camera control | Proprietary Top Accessory Port for Monitoring and Control Integrated dual 12G-SDI with 6G-SDI, 3G-SDI and 1.5G-SDI modes |
Discover more from TechED Africa
Subscribe to get the latest posts sent to your email.
Leave a comment