Apple’s hardware update is all about power and intelligence. From the new M5 chip to refreshed versions of the MacBook Pro, iPad Pro, and Vision Pro headset, the company is tightening the link between its silicon and the AI-driven features spreading across its ecosystem. The result is faster performance, improved graphics, and deeper integration with Apple Intelligence — the company’s suite of on-device AI tools rolling out with iOS 26, iPadOS 26, macOS 26, and visionOS 26.
The M5 Chip: Apple’s Biggest Leap in AI Performance
At the center of everything is the new M5 chip, built on Apple’s third-generation 3-nanometer process. It introduces a redesigned 10-core GPU with a Neural Accelerator baked into each core — a structural shift that lets AI and graphics workloads run side by side without bottlenecks. Apple says the result is up to 4× faster AI compute and roughly 45 percent stronger graphics than last year’s M4.
The CPU mixes four performance cores with six efficiency cores for a 15 percent bump in multithreaded tasks, while the updated 16-core Neural Engine boosts photo enhancement, real-time translation, and local language-model inference. Unified memory bandwidth climbs to 153 GB/s with options up to 32 GB, giving the M5 room to handle large generative-AI models fully on-device.
For developers, new Tensor APIs in Metal 4 open direct access to the GPU’s Neural Accelerators, promising faster creative workflows, smarter simulation tools, and real-time AI effects in design and 3D applications.
MacBook Pro: More Power, Same Minimalism
The new 14-inch MacBook Pro model is the first to ship with the M5, keeping the familiar aluminum unibody while overhauling what’s inside. Apple claims up to 18 hours of battery life, thanks to the chip’s improved efficiency cores and a denser battery chemistry.
For power users, the M5’s GPU brings smoother performance in Metal-optimized apps like Final Cut Pro and Blender. Video editors can now play multiple 8K ProRes streams without dropped frames, and developers get quicker compile times in Xcode. Thermal management has been quietly upgraded too — Apple says the fans now spin less often under load.
Externally, nothing radical changes: the Liquid Retina XDR display remains one of the best on any laptop, and the keyboard and port layout are unchanged. But under the hood, the M5 makes the MacBook Pro less about raw horsepower and more about intelligent performance — leveraging AI to predict workloads and allocate resources dynamically.
Tech Specs
| Feature | Specification |
|---|---|
| Starting Price | $1,599 — 16 GB unified memory, 512 GB SSD |
| Finishes | Space Black, Silver |
| Chip | Apple M5 10-core CPU (4 performance + 6 efficiency cores) 10-core GPU with Neural Accelerators 16-core Neural Engine153 GB/s unified memory bandwidth |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes & ProRes RAW AV1 decode Video encode and decode engines |
| Memory Options | 16 GB or 24 GB unified memory (configurable up to 32 GB) |
| Storage Options | 512 GB or 1 TB SSD (configurable up to 4 TB) |
| Display | 14.2-inch Liquid Retina XDR display 3024 × 1964 resolution @ 254 ppi 1000 nits sustained / 1600 nits peak (HDR) ProMotion 120 Hz adaptive refresh rate + True Tone |
| Battery Life | Up to 24 hrs video / 16 hrs wireless web 72.4 Wh battery with fast-charge support (96 W adapter or higher) |
| Ports & Expansion | 3 × Thunderbolt 4 (USB-C, up to 40 Gb/s) HDMI, SDXC card slot, MagSafe 3, 3.5 mm headphone jack |
| External Display Support | Up to 2 external 6K @ 60 Hz displays over Thunderbolt or 1 × 8K @ 60 Hz via HDMI |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Camera | 12 MP Center Stage camera (1080p HD) with computational video |
| Audio | 6-speaker sound system with force-cancelling woofers Spatial Audio & Dolby Atmos support Studio-quality 3-mic array with beamforming |
| Dimensions (W × D × H) | 12.31 × 8.71 × 0.61 in (31.26 × 22.12 × 1.55 cm) |
| Weight | 3.4 lb (1.55 kg) |
| Operating System | macOS 26 with Apple Intelligence, iPhone Mirroring, and enhanced Spotlight |
| Accessibility Features | VoiceOver, Voice Control, Switch Control, Zoom, Closed Captions, Text to Speech |
iPad Pro: Thinner, Brighter, and Now Properly Pro
Apple’s thinnest iPad Pro yet — just 5.1 mm thick — pairs the M5 with a new Ultra Retina XDR OLED display that doubles brightness uniformity while cutting power draw. The updated 11- and 13-inch models bring desktop-class multitasking with smoother Stage Manager performance and full support for external 6K displays.
The M5 turns the iPad Pro into a legitimate AI creation tool. Using Apple Intelligence, users can generate artwork in Image Playground, summarize notes with on-device language models, and transcribe audio in real time — all without a cloud connection. Creative apps like Procreate 5 and Logic Pro for iPad have already been updated to tap into the M5’s integrated Neural Accelerators for near-instant rendering and audio mixing.
Apple also introduced a new Apple Pencil Pro 2, featuring tactile feedback and a pressure-sensitive haptic ring, designed to give artists more control over brush dynamics in AI-assisted drawing apps.
Tech Specs
| Category | iPad Pro 11-inch | iPad Pro 13-inch |
|---|---|---|
| Starting Price | Wi-Fi model: $999 Wi-Fi + Cellular model: $1,199 | Wi-Fi model: $1,299 Wi-Fi + Cellular model: $1,499 |
| Finish | Silver, Space Black | Silver, Space Black |
| Storage Options | 256 GB / 512 GB / 1 TB / 2 TB | 256 GB / 512 GB / 1 TB / 2 TB |
| Operating System | iPadOS 26 with new multitasking, Apple Intelligence, and enhanced app integration | iPadOS 26 with new multitasking, Apple Intelligence, and enhanced app integration |
| Dimensions | Height: 9.83 in (249.7 mm) Width: 6.99 in (177.5 mm) Depth: 0.21 in (5.3 mm) | Height: 11.09 in (281.6 mm) Width: 8.48 in (215.5 mm) Depth: 0.20 in (5.1 mm) |
| Weight | Wi-Fi: 0.98 lb (444 g) Wi-Fi + Cellular: 0.98 lb (446 g) | Wi-Fi: 1.28 lb (579 g) Wi-Fi + Cellular: 1.28 lb (582 g) |
| Display | 11″ Ultra Retina XDR (Tandem OLED) 2420×1668 @ 264 ppi ProMotion (10–120Hz), Wide Color (P3), True Tone, Fingerprint-resistant coating, Fully laminated, Anti-reflective, Nano-texture (1TB+), SDR 1000 nits, XDR 1600 nits peak (HDR), 2,000,000:1 contrast | 13″ Ultra Retina XDR (Tandem OLED) 2752×2064 @ 264 ppi ProMotion (10–120Hz), Wide Color (P3), True Tone, Fingerprint-resistant coating, Fully laminated, Anti-reflective, Nano-texture (1TB+), SDR 1000 nits, XDR 1600 nits peak (HDR), 2,000,000:1 contrast |
| Apple Pencil Support | Apple Pencil Pro, Apple Pencil (USB-C), Pencil Hover | Apple Pencil Pro, Apple Pencil (USB-C), Pencil Hover |
| Chip (M5) | 256GB / 512GB models: 9-core CPU (3P + 6E), 10-core GPU, 16-core Neural Engine, Neural Accelerators, 12GB RAM, 153GB/s bandwidth 1TB / 2TB models: 10-core CPU (4P + 6E), 10-core GPU, 16-core Neural Engine, Neural Accelerators, 16GB RAM, 153GB/s bandwidth | 256GB / 512GB models: 9-core CPU (3P + 6E), 10-core GPU, 16-core Neural Engine, Neural Accelerators, 12GB RAM, 153GB/s bandwidth 1TB / 2TB models: 10-core CPU (4P + 6E), 10-core GPU, 16-core Neural Engine, Neural Accelerators, 16GB RAM, 153GB/s bandwidth |
| Media Engine | Hardware-accelerated 8K H.264, HEVC, ProRes, ProRes RAW, AV1 decode, ProRes encode/decode engines | Hardware-accelerated 8K H.264, HEVC, ProRes, ProRes RAW, AV1 decode, ProRes encode/decode engines |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, 5× digital zoom, Adaptive True Tone flash, Smart HDR 4, Panorama (63MP), ProRes video (up to 4K/30 fps for ≥1TB), Slo-mo 1080p @120/240 fps | 12MP Wide, ƒ/1.8 aperture, 5× digital zoom, Adaptive True Tone flash, Smart HDR 4, Panorama (63MP), ProRes video (up to 4K/30 fps for ≥1TB), Slo-mo 1080p @120/240 fps |
| Front (TrueDepth) Camera | 12MP Center Stage (landscape), ƒ/2.0, Portrait mode, Smart HDR 4, 1080p HD @ 25/30/60 fps, Portrait Lighting, Animoji/Memoji | 12MP Center Stage (landscape), ƒ/2.0, Portrait mode, Smart HDR 4, 1080p HD @ 25/30/60 fps, Portrait Lighting, Animoji/Memoji |
| Audio | Four-speaker system, Spatial Audio, Dolby Atmos | Four-speaker system, Spatial Audio, Dolby Atmos |
| Wireless | Wi-Fi 7 (802.11be) with 2×2 MIMO, Bluetooth 6, Thread networking (Apple N1 chip) | Wi-Fi 7 (802.11be) with 2×2 MIMO, Bluetooth 6, Thread networking (Apple N1 chip) |
| Location | Digital Compass, Wi-Fi, iBeacon microlocation | Adds GPS/GNSS, Cellular |
| Sensors | Face ID, LiDAR Scanner, 3-axis Gyro, Accelerometer, Barometer, Ambient Light Sensor | Face ID, LiDAR Scanner, 3-axis Gyro, Accelerometer, Barometer, Ambient Light Sensor |
| Charging & Expansion | Thunderbolt / USB 4 port (up to 40 Gb/s), Supports: Charging, DisplayPort, USB 4 / USB 3, Thunderbolt 3 | Thunderbolt / USB 4 port (up to 40 Gb/s), Supports: Charging, DisplayPort, USB 4 / USB 3, Thunderbolt 3 |
| Display Support | Built-in display + 1 external up to 6K @ 60Hz or 4K @ 120Hz via Thunderbolt 3 | Built-in display + 1 external up to 6K @ 60Hz or 4K @ 120Hz via Thunderbolt 3 |
| Video Output | Native DisplayPort, VGA/HDMI/DVI/Thunderbolt 2 via adapters (sold separately), 4K AirPlay mirroring | Native DisplayPort, VGA/HDMI/DVI/Thunderbolt 2 via adapters (sold separately), 4K AirPlay mirroring |
| Battery | Built-in 31.29-Wh rechargeable lithium-polymer Up to 10 hrs web/video (Wi-Fi), 9 hrs (cellular) Fast charge: 50% in ~30 mins with 40W–60W adapter (sold separately) | Built-in 38.99-Wh rechargeable lithium-polymer Up to 10 hrs web/video (Wi-Fi), 9 hrs (cellular) Fast charge: 50% in ~30 mins with 40W–60W adapter (sold separately) |
| Accessibility | VoiceOver, Zoom, Magnifier, Voice Control, AssistiveTouch, Live Captions, Audio Descriptions, Subtitles/CC | VoiceOver, Zoom, Magnifier, Voice Control, AssistiveTouch, Live Captions, Audio Descriptions, Subtitles/CC |
Vision Pro: Faster, Lighter, and More Immersive
Apple’s Vision Pro refresh might not look dramatically different, but it feels that way. Now powered by the M5 chip, it delivers 10 percent higher pixel throughput, smoother 120 Hz visuals, and noticeably lower latency in hand-tracking and spatial navigation.
Comfort sees a rare upgrade too — a redesigned Dual Knit Band distributes weight more evenly across the head, while new vent channels improve airflow during longer sessions.
Running on visionOS 26, the headset gains deeper Apple Intelligence integration, letting users interact with AI-generated objects in real time, summarize messages in spatial windows, and even auto-organize workspaces using contextual cues. Developers now have expanded access to Apple’s RealityKit AI, unlocking tools for adaptive lighting, speech-driven environments, and responsive virtual characters.
Gaming also gets attention: with M5’s upgraded GPU, Vision Pro supports dynamic foveated rendering for sharper detail where users look, while maintaining energy efficiency elsewhere in the field of view.
Tech Specs
| Category | Details |
|---|---|
| Starting Price | $3,499 |
| Capacity | 256 GB / 512 GB / 1 TB |
| Display | 23 million-pixel 3D Micro-OLED display 7.5-micron pixel pitch 92% DCI-P3 color gamut Supported refresh rates: 90 Hz, 96 Hz, 100 Hz, 120 Hz Judder-free playback for 24 fps and 30 fps video |
| Video Mirroring | Up to 720p AirPlay mirroring to AirPlay-enabled devices (iPhone, iPad, Mac, Apple TV 2nd gen +, or compatible smart TV) |
| Chip (Performance) | Apple M5 chip 10-core CPU (4 performance + 6 efficiency cores) 10-core GPU with hardware-accelerated ray tracing Neural Accelerators 16-core Neural Engine 153 GB/s memory bandwidth |
| Chip (Sensor Processing) | Apple R1 chip 12 ms photon-to-photon latency 256 GB/s memory bandwidth |
| Camera System | Stereoscopic 3D main camera system Spatial photo and video capture 18 mm, ƒ/2.00 aperture 6.5 stereo megapixels |
| Sensors | 2 high-resolution main cameras 6 world-facing tracking cameras 4 eye-tracking cameras TrueDepth camera LiDAR Scanner 4 inertial measurement units (IMUs) Flicker sensor Ambient light sensor |
| Optic ID | Iris-based biometric authentication Data encrypted and stored in Secure Enclave Enables secure app access and purchases via iTunes Store and App Store |
| Audio Technology | Spatial Audio with dynamic head tracking Personalized Spatial Audio with audio ray tracing Six-microphone array with directional beamforming Supports H2-to-H2 ultra-low-latency connection to AirPods Pro 2 (USB-C), AirPods Pro 3, and AirPods 4 |
| Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Playback | HEVC, MV-HEVC, H.264, HDR (Dolby Vision, HDR10, HLG) |
| Battery | Up to 2.5 hours of general use Up to 3 hours video playback Can be used while charging External battery weighs 353 g |
| Connectivity / Wireless | Wi-Fi 6 (802.11ax) Bluetooth 5.3 |
| Operating System | visionOS 26 |
| Input Methods | Hands • Eyes • Voice |
| Supported Input Accessories | Keyboards, Trackpads, Mouse devices, Game controllers |
| Supported Spatial Accessories | Logitech Muse • PlayStation VR2 Sense controller |
| Interpupillary Distance (IPD) | 51 – 75 mm |
| Device Weight | 26.4 – 28.2 oz (750 – 800 g) depending on Light Seal and head band configuration |
| Accessibility | Built-in features for vision, hearing, mobility and learning support Includes: VoiceOver, Zoom, Color Filters, Hearing Device Support, Closed Captioning, Voice Control, Switch Control, Dwell Control, Pointer Control, and support for Made for iPhone hearing and switch controllers |
One Ecosystem, Multiple Devices
With the M5, Apple is signaling a clear pivot toward on-device AI as the defining layer of its hardware strategy. Whether you’re wearing a Vision Pro, sketching on an iPad Pro, or editing video on a MacBook Pro, the same silicon foundation now runs every major Apple device — with enough shared architecture to make cross-platform development nearly seamless.
Pre-orders for the new MacBook Pro, iPad Pro, and Vision Pro start today, with shipments expected later this month.
Discover more from TechED Africa
Subscribe to get the latest posts sent to your email.



























Leave a comment